Jkyj-10kv copper core high voltage cable multi specification spot high voltage overhead copper core cable
Introduction:
Aluminum overhead insulated cable is an overhead wire with an insulating layer and protective sheath. It uses a special cable similar to the production process of cross-linked cables. It is a new transmission method between overhead wires and underground cables.
Compared with underground cables, although overhead cables are more susceptible to external influences, are not safe enough, and are not beautiful, they are easier to erect, with high power supply reliability, good power supply stability, convenient installation and maintenance, and reasonable economy. It is still widely used in places far away from signal towers, where the number of users is small and changes are large, and it is difficult to lay underground cables.
Overhead cables are generally single-core cables. According to their structure, they can be divided into hard aluminum wire structure, hard drawn copper wire structure, aluminum alloy wire structure, steel core or aluminum alloy core support structure, and self-supporting three-core grain structure (wire core Can be hard aluminum or hard copper wire) etc.
Cable Size | Current Rating (Note 1) | Short Circuit Rating (Note 2) | Conductor Resistance @ 20°C | Conductor Resistance (ac) @ 80°C | Self Supporting System | Supporting Core System | |||||||
Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C |
Supporting Core Size | Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C |
|||||||||
mm² | (A) | kA | ( /km) | ( /km) | ( /km) | ( /km) | mm² | ( /km) | ( /km) | ||||
25 | 105 | 2.3 | 1.200 | 1.490 | 0.096 | 1.493 | 54.6 | 0.101 | 1.493 | ||||
35 | 144 | 3.2 | 0.868 | 1.078 | 0.096 | 1.082 | 54.6 | 0.097 | 1.082 | ||||
50 | 183 | 4.6 | 0.641 | 0.796 | 0.090 | 0.801 | 54.6 | 0.089 | 0.801 | ||||
70 | 228 | 6.4 | 0.443 | 0.550 | 0.089 | 0.557 | 54.6 | 0.086 | 0.557 | ||||
95 | 277 | 8.5 | 0.320 | 0.397 | 0.086 | 0.406 | 54.6 | 0.081 | 0.405 | ||||
120 | 322 | 11.0 | 0.253 | 0.314 | 0.084 | 0.325 | 70 | 0.079 | 0.324 | ||||
150 | 350 | 13.8 | 0.206 | 0.256 | 0.082 | 0.269 | 95 | 0.079 | 0.268 |
|
Contact Us at Any Time