Product Details:
|
Color: | As Your Request | Conductor: | Copper Core/Aluminum Core |
---|---|---|---|
Insulation: | PVC Insulation Cable | Certification: | CCC/CE |
Material: | PVC+ Copper/Aluminum | Size: | As Your Request |
Jacket: | PVC/PE | Application: | Electrical Equipment |
Conductor Type: | Stranded | ||
High Light: | Mildewproof Overhead Insulated Cable,Nontoxic Overhead Insulated Cable,Multiscene Aluminum Service Cable |
Jklyj-10-50 overhead line 10kV High voltage aluminum cable jklyj-120 outdoor overhead insulated conductor
Cable Size | Current Rating (Note 1) | Short Circuit Rating (Note 2) | Conductor Resistance @ 20°C | Conductor Resistance (ac) @ 80°C | Self Supporting System | Supporting Core System | |||||||
Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C | Supporting Core Size | Induction Reactance @ 50Hz | Impendance (z) @ 50Hz at 80°C | |||||||||
mm² | (A) | kA | ( /km) | ( /km) | ( /km) | ( /km) | mm² | ( /km) | ( /km) | ||||
25 | 105 | 2.3 | 1.200 | 1.490 | 0.096 | 1.493 | 54.6 | 0.101 | 1.493 | ||||
35 | 144 | 3.2 | 0.868 | 1.078 | 0.096 | 1.082 | 54.6 | 0.097 | 1.082 | ||||
50 | 183 | 4.6 | 0.641 | 0.796 | 0.090 | 0.801 | 54.6 | 0.089 | 0.801 | ||||
70 | 228 | 6.4 | 0.443 | 0.550 | 0.089 | 0.557 | 54.6 | 0.086 | 0.557 | ||||
95 | 277 | 8.5 | 0.320 | 0.397 | 0.086 | 0.406 | 54.6 | 0.081 | 0.405 | ||||
120 | 322 | 11.0 | 0.253 | 0.314 | 0.084 | 0.325 | 70 | 0.079 | 0.324 | ||||
150 | 350 | 13.8 | 0.206 | 0.256 | 0.082 | 0.269 | 95 | 0.079 | 0.268 |
Company introduction
We are a wire factory located in Zhejiang Haiyan, China.
We have professional, high quality machines and testing equipment. Main business Low voltage power cables, civil wires, audio cables, fire alarm cables,Control cable and other more than 30 series of products. The company's service purpose is Integrity-based, customer satisfaction for the principle. We hope that in the near future To work with you.
Contact Person: whw
Tel: +86 18057370507