Factory direct selling high-quality corrosion-resistant XLPE insulated cable is suitable for distribution network
Application :
For used in primary aerial cable on pole.
Classification :
Temperatrue : Normal operation 90 °C, Emergency over load conditions 130 °C, Short circuit conditions 250 °C
Voltage rating : 15 kV phase to phase.
AC Test voltage :
27 kVac 5 minutes
Reference standard :
ICEA S-66-524 / MEA / PEA
Construction :
Conductor : Compact stranded hard drawn Aluminium wire.
Conductor shield : Semi-conducting cross-linked polyethylene.
Insulation : Cross-linked polyethylene (Natural)
Sheath : Track resistant cross-linked polyethylene (Black)
Describe | Unit | Type | ||||||||
Nominal Sectional Area | mm² | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 |
Minimum No. of Wire | / | 6 | 6 | 6 | 12 | 15 | 15 | 15 | 30 | 30 |
Approx. Conductor Diameter | mm | 5.9 | 6.95 | 8.33 | 9.73 | 11.45 | 12.95 | 14.27 | 15.98 | 18.47 |
Insulated Thickness | mm | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Sheath Thickness | mm | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Approx. Overall Diameter | mm | 15 | 16 | 17.5 | 19 | 21 | 22.5 | 24 | 25.5 | 28 |
Maximum D.C. Conductor Resistance at 20℃ | Ω/km | 1.2 | 0.868 | 0.641 | 0.443 | 0.320 | 0.253 | 0.206 | 0.164 | 0.125 |
Min.Insulated resistance at 15.6℃ | mΩ-km | 2019 | 1820 | 1612 | 1445 | 1284 | 1152 | 1070 | 980 | 874 |
Allowable Ampacities in Free Air at 40℃ Ambient | A | 120 | 151 | 187 | 231 | 281 | 324 | 375 | 433 | 525 |
Approx. Cable Weight | kg/km | 194 | 232 | 291 | 358 | 451 | 552 | 639 | 763 | 953 |
|
Company introduction
We are a wire factory located in Zhejiang Haiyan, China.
We have professional, high quality machines and testing equipment. Main business Low voltage power cables, civil wires, audio cables, fire alarm cables,Control cable and other more than 30 series of products. The company's service purpose is Integrity-based, customer satisfaction for the principle. We hope that in the near future To work with you.
Contact Us at Any Time